[!|clean no-i left]
| Score | Mod | Save |
|---|
| STR | 12 | +1 | +1 |
| DEX | 18 | +4 | +8 |
| CON | 11 | +1 | +1 |
| INT | 16 | +3 | +7 |
| WIS | 10 | 0 | 0 |
| CHA | 8 | -1 | -1 |
| |
|---|
| Speed | 30ft |
| Passive Perception (WIS) | 12 |
| Proficiency Bonus | +3 |
- Hit Dice (d10)
- [ ]
- [ ]
- [ ]
- [ ]
- [ ]
- [ ]
- [ ]
- Death Saves
- ❌
- [x]
- [x]
- [ ]
- ✔
- [x]
- [x]
- [ ]
[!|clean no-i]
| Skills | |
| — | — | — |
| Acrobatics (Dex) | +8 | P |
| Animal Handling (Wis) | | |
| Arcana (Int) | | |
| Athletics (Str) | +5 | P |
| Deception (Cha) | | |
| History (Int) | +7 | P |
| Insight (Wis) | | |
| Intimidation (Cha) | | |
| Investigation (Int) | +7| P |
| Medicine (Wis) | | |
| Nature (Wis) | | |
| Perception (Wis) | | |
| Performance (Cha) | | |
| Persuasion (Cha) | | |
| Religion (Int) | +11 | E |
| Sleight of Hand (Dex) | +7 | P |
| Stealth (Dex) | +7 | P |
| Survival (Wis) | | |
Attacks and Spellcasting
| Name | Atk Bonus | Damage/Type |
|---|
| Rapier | +8 | 1d8 + 4 |
| Dagger | +8 | 1d4 + 4 |
| Light Crossbow | +8 | 1d8 + 4 |
Traits
Inventory
[!|left clean no-i]
| | | |
|---|
| Equipment: | | | |
| Rapier | Dagger | Studded Leather | |
| Explorer’s Pack | Alchemist’s Supplies | Hooded Lantern | |
| Bullseye Lantern | Traveler’s Clothes | Signet Banner | |
| Chain Shirt | | | |
Other Proficiencies & Languages
Armor: Light armor, medium armor, shields
Weapons: Simple Weapons, Martial Weapons
Tools: Alchemists Supplies
Misc: Three Dragon Ante
Languages: Common, Elvish, Ost